---
area: "purchasing"
title: "Purchasing"
tools: 25
mcp_server: "https://api.conecto.chat/mcp/purchasing"
auth: "Authorization: Bearer <conecto_sk_ key>"
docs_url: "https://conecto.chat/tools/purchasing"
---

# Purchasing

What the business buys, from suppliers to paid bills. Purchase orders go out as PDFs and arrive into stock, and supplier bills carry due dates and payments, posted to the books; it shows what is owed to whom and what was spent.

Replaces: QuickBooks Bills, Zoho Inventory purchase orders, Odoo Purchase.

## MCP server

`https://api.conecto.chat/mcp/purchasing` connects the Purchasing tools only, plus the account tools that come with every MCP server. It speaks MCP over Streamable HTTP; send the key as `Authorization: Bearer <conecto_sk_ key>`. Every tool here is also a REST call: `POST https://api.conecto.chat/v1/tools/<name>` with the arguments as a JSON object.

## ChatGPT and Claude

Add `https://api.conecto.chat/v1/mcp` as a connector in ChatGPT or Claude, one for every area, and tick Purchasing when you sign in. It signs in with OAuth: someone on the account signs in on conecto.chat, ticks the areas it may use and allows it, and it runs on a key of its own that the owner can revoke.

## OpenAPI

For a custom GPT's Actions: `https://api.conecto.chat/v1/openapi/purchasing.json` (OpenAPI 3.0, the key as a Bearer token). For Power Automate, Logic Apps and Copilot Studio connectors: `https://api.conecto.chat/v1/openapi/purchasing.swagger.json` (OpenAPI 2.0, the key in the X-Api-Key header). Both list this area's tools and the account tools.

Prices: Reading and reports free · emailing an order $0.10 · every other change $0.01 · supplier prices $0.005 per item saved. A call that fails costs nothing.

## Tools

| Tool | What it does | Price |
|---|---|---|
| [purchasing_save_supplier](https://conecto.chat/tools/purchasing/purchasing_save_supplier.md) | Adds a supplier or changes one: contact, email for orders, address, currency, payment terms and the book account their bills go to. | $0.01 a call. |
| [purchasing_list_suppliers](https://conecto.chat/tools/purchasing/purchasing_list_suppliers.md) | Suppliers by name, each with what is owed to them on open bills and how many orders are open. | Free up to 1,000,000 reads a month. |
| [purchasing_save_supplier_items](https://conecto.chat/tools/purchasing/purchasing_save_supplier_items.md) | Says which Inventory items a supplier sells: their code, cost, pack size, minimum order, lead time and a fixed reorder quantity. | $0.005 per item saved. |
| [purchasing_list_supplier_items](https://conecto.chat/tools/purchasing/purchasing_list_supplier_items.md) | What suppliers sell: codes, costs, packs, minimums, lead times and the preferred supplier, for one supplier or one SKU. | Free up to 1,000,000 reads a month. |
| [purchasing_draft_reorders](https://conecto.chat/tools/purchasing/purchasing_draft_reorders.md) | Drafts one purchase order per supplier for every item at or below its reorder point, counting what is already on order. | $0.01 per draft order. |
| [purchasing_create_order](https://conecto.chat/tools/purchasing/purchasing_create_order.md) | Drafts a purchase order to a supplier: lines (with Inventory SKUs if you like), currency, delivery date and stock location. | $0.01 a call. |
| [purchasing_update_order](https://conecto.chat/tools/purchasing/purchasing_update_order.md) | Changes a draft order, or records it as sent without emailing it. | $0.01 a call. |
| [purchasing_send_order](https://conecto.chat/tools/purchasing/purchasing_send_order.md) | Emails an order to the supplier with a link to its PDF; a draft takes the next number first. | $0.10 a call. |
| [purchasing_receive](https://conecto.chat/tools/purchasing/purchasing_receive.md) | Records what arrived on a sent order; lines with a SKU come into Inventory at the ordered cost. | $0.01 a call. |
| [purchasing_close_order](https://conecto.chat/tools/purchasing/purchasing_close_order.md) | Closes a sent order (stop waiting for the rest) or cancels one that received nothing. | $0.01 a call. |
| [purchasing_list_orders](https://conecto.chat/tools/purchasing/purchasing_list_orders.md) | Purchase orders, newest first, by status, supplier or date; or one order in full. | Free up to 1,000,000 reads a month. |
| [purchasing_create_bill](https://conecto.chat/tools/purchasing/purchasing_create_bill.md) | Records a bill a supplier sent, from its own lines or from an order, with its PDF; it is posted to the books. | $0.01 a call. |
| [purchasing_update_bill](https://conecto.chat/tools/purchasing/purchasing_update_bill.md) | Adds a recorded bill's PDF if it has none, or changes its notes or due date; amounts and the PDF it has never change. | $0.01 a call. |
| [purchasing_pay_bill](https://conecto.chat/tools/purchasing/purchasing_pay_bill.md) | Records money paid on a bill, or money back from the supplier; it is posted to the books. | $0.01 a call. |
| [purchasing_pay_bills](https://conecto.chat/tools/purchasing/purchasing_pay_bills.md) | Pays several bills at once from one bank account, like Xero's batch payments, with the SEPA file to upload to the bank. | $0.01 per bill paid. |
| [purchasing_set_planned_date](https://conecto.chat/tools/purchasing/purchasing_set_planned_date.md) | Plans the day the business will pay a bill, so the cash flow forecast takes the money out then rather than on the due date. | Free. |
| [purchasing_record_prepayment](https://conecto.chat/tools/purchasing/purchasing_record_prepayment.md) | Records a deposit the business paid a supplier before their bill, like Xero's prepayments; it waits as a credit with them. | $0.01 a call. |
| [purchasing_use_credit](https://conecto.chat/tools/purchasing/purchasing_use_credit.md) | Puts a credit with a supplier on their bill, like Xero's allocate credit, or records it coming back. | $0.01 a call. |
| [purchasing_list_credits](https://conecto.chat/tools/purchasing/purchasing_list_credits.md) | Lists credits with suppliers, deposits and overpayments, with what is left on each. | Free up to 1,000,000 reads a month. |
| [purchasing_save_repeating_bill](https://conecto.chat/tools/purchasing/purchasing_save_repeating_bill.md) | Records a supplier's bill again every so many weeks, months or years, with [Month] and [Year] filled in, like Xero's repeating bills. | $0.01 a call. |
| [purchasing_list_repeating_bills](https://conecto.chat/tools/purchasing/purchasing_list_repeating_bills.md) | Lists the repeating bills: whose each is, how often, the next dates, and what each recorded. | Free up to 1,000,000 reads a month. |
| [purchasing_delete_repeating_bill](https://conecto.chat/tools/purchasing/purchasing_delete_repeating_bill.md) | Stops a repeating bill for good; the bills it recorded stay. | Free. |
| [purchasing_void_bill](https://conecto.chat/tools/purchasing/purchasing_void_bill.md) | Voids a bill entered by mistake; the books reverse it and its order can be billed again. | $0.01 a call. |
| [purchasing_list_bills](https://conecto.chat/tools/purchasing/purchasing_list_bills.md) | Supplier bills by due date, filtered by status, supplier, order or dates; or one bill in full. | Free up to 1,000,000 reads a month. |
| [purchasing_report](https://conecto.chat/tools/purchasing/purchasing_report.md) | Aged payables (what is owed to each supplier by how late) or spend (what each supplier billed and was paid). | Free up to 1,000,000 reads a month. |

## Example jobs

- Order GN pans from Nordstahl when stock runs low, and email them the order.
- Record each delivery as it arrives, so the pans show up in stock at their cost.
- Every Friday, list the supplier bills due next week and record the ones paid.
